Season hub
Shanghai Shenhua 2026/27 season
Super League
Table snapshot
League position
8
Super League
Points
31
Played
26
Won-Drawn-Lost
12-5-9
Goals for-against
52-46
WLWLW

Results so far (33)
| Date | Competition | Match | Result |
|---|---|---|---|
| 6 Sep 2026 | Super League | Chongqing Tongliang Long 1-3 Shanghai Shenhua | W |
| 1 Sep 2026 | FA Cup | Dalian Zhixing 1-0 Shanghai Shenhua | L |
| 28 Aug 2026 | Super League | Shanghai Shenhua 2-3 Shandong Luneng | L |
| 22 Aug 2026 | Super League | Chengdu Better City 4-5 Shanghai Shenhua | W |
| 18 Aug 2026 | Super League | Shanghai Shenhua 0-3 Beijing Guoan | L |
| 15 Aug 2026 | Super League | Shanghai Shenhua 4-1 Henan Jianye | W |
| 8 Aug 2026 | Super League | Qingdao Jonoon 0-1 Shanghai Shenhua | W |
| 2 Aug 2026 | Super League | Shenyang Urban 3-1 Shanghai Shenhua | L |
| 25 Jul 2026 | Super League | SHANGHAI SIPG 2-0 Shanghai Shenhua | L |
| 21 Jul 2026 | FA Cup | Shanghai Shenhua 4-1 Qingdao Jonoon | W |
| 18 Jul 2026 | Super League | Shanghai Shenhua 0-2 Tianjin Teda | L |
| 5 Jul 2026 | Super League | Shanghai Shenhua 3-2 Hangzhou Greentown | W |
| 28 Jun 2026 | Super League | Dalian Zhixing 1-4 Shanghai Shenhua | W |
| 20 Jun 2026 | FA Cup | Hebei Kungfu 0-2 Shanghai Shenhua | W |
| 30 May 2026 | Super League | Qingdao Youth Island 2-2 Shanghai Shenhua | D |
| 24 May 2026 | Super League | Shanghai Shenhua 1-2 Sichuan Jiuniu | L |
| 20 May 2026 | Super League | Shanghai Shenhua 2-2 Wuhan Three Towns | D |
| 16 May 2026 | Super League | Yunnan Yukun 1-0 Shanghai Shenhua | L |
| 9 May 2026 | Super League | Shanghai Shenhua 2-2 Chongqing Tongliang Long | D |
| 5 May 2026 | Super League | Shandong Luneng 4-1 Shanghai Shenhua | L |
| 1 May 2026 | Super League | Shanghai Shenhua 2-3 Chengdu Better City | L |
| 26 Apr 2026 | Super League | Henan Jianye 0-3 Shanghai Shenhua | W |
| 22 Apr 2026 | Super League | Shanghai Shenhua 2-0 Qingdao Jonoon | W |
| 18 Apr 2026 | Super League | Shanghai Shenhua 3-1 Shenyang Urban | W |
| 11 Apr 2026 | Super League | Shanghai Shenhua 1-0 SHANGHAI SIPG | W |
| 5 Apr 2026 | Super League | Tianjin Teda 2-3 Shanghai Shenhua | W |
| 21 Mar 2026 | Super League | Beijing Guoan 1-1 Shanghai Shenhua | D |
| 14 Mar 2026 | Super League | Hangzhou Greentown 1-1 Shanghai Shenhua | D |
| 7 Mar 2026 | Super League | Shanghai Shenhua 5-3 Dalian Zhixing | W |
| 26 Jan 2026 | Friendlies Clubs | Rodina Moskva 1-1 Shanghai Shenhua | D |
| 23 Jan 2026 | Friendlies Clubs | Dynamo 2-2 Shanghai Shenhua | D |
| 20 Jan 2026 | Friendlies Clubs | Ulsan Hyundai FC 2-1 Shanghai Shenhua | L |
| 17 Jan 2026 | Friendlies Clubs | Shanghai Shenhua 0-0 Auda | D |
Upcoming fixtures (11)
| Date | Kick-off | Competition | Match | Venue |
|---|---|---|---|---|
| 17 Sep 2026 | 12:15 | AFC Champions League Two | Shanghai Shenhua vs Tampines Rovers | Shanghai Stadium |
| 27 Sep 2026 | 12:00 | Friendlies Clubs | Shanghai Shenhua vs Zenit | |
| 10 Oct 2026 | 11:35 | Super League | Shanghai Shenhua vs Yunnan Yukun | Shanghai Stadium |
| 15 Oct 2026 | 12:15 | AFC Champions League Two | Svay Rieng vs Shanghai Shenhua | Svay Rieng Stadium |
| 18 Oct 2026 | 10:00 | Super League | Wuhan Three Towns vs Shanghai Shenhua | Wuhan Sports Centre |
| 24 Oct 2026 | 07:30 | Super League | Sichuan Jiuniu vs Shanghai Shenhua | Shenzhen Stadium |
| 29 Oct 2026 | 12:15 | AFC Champions League Two | Shanghai Shenhua vs Machida Zelvia | Shanghai Stadium |
| 5 Nov 2026 | 10:00 | AFC Champions League Two | Machida Zelvia vs Shanghai Shenhua | Machida GION Stadium |
| 8 Nov 2026 | 07:30 | Super League | Shanghai Shenhua vs Qingdao Youth Island | Shanghai Stadium |
| 26 Nov 2026 | 10:00 | AFC Champions League Two | Tampines Rovers vs Shanghai Shenhua | Tampines Stadium |
| 3 Dec 2026 | 10:00 | AFC Champions League Two | Shanghai Shenhua vs Svay Rieng | Shanghai Stadium |
Top scorers
| Player | Goals scored | Appearances | Minutes |
|---|---|---|---|
| Rafael Rogério da Silva | 15 | 26 | 2252 |
| Luís Miguel Nlavo Asué | 11 | 13 | 908 |
| Xi Wu | 6 | 25 | 2180 |
| Makhtar Gueye | 5 | 7 | 536 |
| Chenjie Zhu | 4 | 26 | 2305 |
Top assists
| Player | Assists | Appearances | Minutes |
|---|---|---|---|
| Tianyi Gao | 10 | 25 | 1777 |
| Wilson Migueis Manafá Jancó | 5 | 24 | 1913 |
| Pengfei Xie | 4 | 23 | 953 |
| Luís Miguel Nlavo Asué | 4 | 13 | 908 |
| Xi Wu | 3 | 25 | 2180 |
